2012-2013
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
5 Paul Brown United Kingdom of Great Britain Paul Brown   29. July 1978 (45) 5 9 4 13 10 1 0 60 0 0 0 -
35 Colin Bennett United Kingdom of Great Britain Colin Bennett   19. July 1984 (39) 14 0 0 0 10 2 0 460 22 179 157 87.709%
85 Dave 'The Save' Davies United Kingdom of Great Britain Dave 'The Save' Davies   17. December 1972 (51) 13 0 1 1 2 1 0 379 38 152 114 75%
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
6 Tom Walker United Kingdom of Great Britain Tom Walker   13. May 1982 (41) 10 1 3 4 18 0 0
8 Katie Higgins Canada Katie Higgins   29. April 1982 (41) 14 0 2 2 0 0 0
12 Matt East United Kingdom of Great Britain Matt East   12. May 1979 (44) 0 0 0 0 0 0 0
22 John 'Lamby' Nurden England John 'Lamby' Nurden   24. April 1980 (43) 3 0 4 4 0 0 0
27 Ricky Lawley United Kingdom of Great Britain Ricky Lawley   27. November 1989 (34) 1 0 0 0 0 0 0
34 Steve Ryder United Kingdom of Great Britain Steve Ryder   04. June 1972 (51) 0 0 0 0 0 0 0
51 Steu Durham United Kingdom of Great Britain Steu Durham   04. August 1984 (39) 19 2 6 8 8 2 0
55 Ed Jubber Scotland Ed Jubber   25. October 1968 (55) 6 0 0 0 0 0 0
57 Martin Gemza Slovakia (Slovak Republic) Martin Gemza   27. May 1981 (42) 2 0 0 0 0 0 0
72 John Warburton United Kingdom of Great Britain John Warburton   16. February 1972 (52) 15 2 5 7 10 2 0
80 Lee Fairbrother England Lee Fairbrother   22. April 1981 (42) 3 0 0 0 2 2 0
90 Sean Mills United Kingdom of Great Britain Sean Mills   22. May 1990 (33) 4 0 0 0 0 0 0
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
11 Mark Wells United Kingdom of Great Britain Mark Wells   23. July 1985 (38) 10 3 4 7 2 0 0
14 Luke Smith United Kingdom of Great Britain Luke Smith   30. May 1988 (35) 13 10 9 19 0 1 0
15 Paul Wheeler United Kingdom of Great Britain Paul Wheeler   09. June 1984 (39) 17 9 2 11 14 4 0
17 James Turner England James Turner   20. January 1987 (37) 2 1 0 1 4 0 0
19 Craig Newton United Kingdom of Great Britain Craig Newton   29. September 1973 (50) 8 2 6 8 4 2 0
20 Nicky Blower United Kingdom of Great Britain Nicky Blower   08. March 1981 (43) 12 2 6 8 6 2 0
21 Zac Chamberlain England Zac Chamberlain   02. June 1989 (34) 5 4 3 7 30 0 0
23 Richard Butlin United Kingdom of Great Britain Richard Butlin   03. January 1978 (46) 8 3 0 3 0 2 0
26 Brandon Gilks United Kingdom of Great Britain Brandon Gilks   17. November 1992 (31) 0 0 0 0 0 0 0
29 Scott Bonsor England Scott Bonsor   06. February 1980 (44) 12 4 2 6 41 0 0
42 Sean Nolan New Zealand Sean Nolan   04. January 1990 (34) 7 9 3 12 0 0 0
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   29. November 1985 (38) 20 10 12 22 14 3 0
70 Alex Bailey England Alex Bailey   08. December 1967 (56) 19 1 1 2 2 0 0
71 Rosie Adey United Kingdom of Great Britain Rosie Adey   04. October 1991 (32) 1 0 0 0 0 0 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   02. July 1984 (39) 19 9 9 18 8 1 0
89 Chris Armstrong United Kingdom of Great Britain Chris Armstrong   22. June 1989 (34) 10 3 4 7 4 2 0
96 Mark 'Nipples' Oates England Mark 'Nipples' Oates   21. May 1984 (39) 12 5 11 16 32 1 0
 Bench Birthday (Age): Played Penalty Minutes
  Bench Bench   - 2 4

 Off ice staff

Staff member    Function
  John Warburton United Kingdom of Great Britain John Warburton     Match Night Staff
  Ed Jubber Scotland Ed Jubber     Match Night Staff
  Colin Bennett United Kingdom of Great Britain Colin Bennett     Match Night Staff
  Jane Holt United Kingdom of Great Britain Jane Holt     Match Night Staff
  Sean Nolan New Zealand Sean Nolan     Match Night Staff
  Rina Hayes England Rina Hayes     Match Night Staff
  Tom Walker United Kingdom of Great Britain Tom Walker     Bench Coach
  Scott Bonsor England Scott Bonsor     Bench Coach
  Lee Fairbrother England Lee Fairbrother     Bench Coach
  Dave Adey United Kingdom of Great Britain Dave Adey     Timekeeper
  Dianne Adey Dianne Adey     Timekeeper
  Ruth Fairbrother Ruth Fairbrother     Timekeeper


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::