2017-2018
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
  Ian Gleadell United Kingdom of Great Britain Ian Gleadell   19. August 1986 (37) 2 0 0 0 0 1 0 119 12 0 0 -
  Tam Hazel England Tam Hazel   11. February 1989 (35) 1 0 0 0 0 0 0 60 10 0 0 -
1 Tony Gavan England Tony Gavan   05. January 1971 (53) 5 0 0 0 10 1 0 269 53 12 11 91.667%
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   30. January 1987 (37) 6 0 1 1 2 1 0 140 16 0 0 -
50 Lewis Courtney United Kingdom of Great Britain Lewis Courtney   27. December 1997 (26) 4 0 0 0 0 0 1 131 15 9 6 66.667%
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
6 Tom Walker United Kingdom of Great Britain Tom Walker   13. May 1982 (41) 0 0 0 0 0 0 0
33 Jason Jeffrey United Kingdom of Great Britain Jason Jeffrey   21. December 1973 (50) 0 0 0 0 0 0 0
42 Sean Nolan New Zealand Sean Nolan   04. January 1990 (34) 8 3 5 8 4 2 0
45 Colton Harrison-Steel Canada Colton Harrison-Steel   04. June 1991 (32) 11 10 4 14 10 1 2
46 Steve Butler England Steve Butler   22. June 1982 (41) 3 1 1 2 0 0 1
47 John Liddle United Kingdom of Great Britain John Liddle   10. September 1976 (47) 2 0 0 0 0 0 0
51 Steu Durham United Kingdom of Great Britain Steu Durham   04. August 1984 (39) 7 3 2 5 2 1 0
55 Ed Jubber Scotland Ed Jubber   25. October 1968 (55) 7 0 0 0 6 0 0
56 Matt H Matt H   - 8 3 1 4 2 0 1
91 Ben Payne United Kingdom of Great Britain Ben Payne   16. April 1991 (33) 0 0 0 0 0 0 0
93 Matthew Carrington England Matthew Carrington   23. March 1996 (28) 3 1 1 2 2 0 0
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
0 Phil Butler United Kingdom of Great Britain Phil Butler   08. September 1971 (52) 0 0 0 0 0 0 0
4 David Coles United Kingdom of Great Britain David Coles   11. May 1985 (38) 9 6 6 12 10 0 0
11 Mark Wells United Kingdom of Great Britain Mark Wells   23. July 1985 (38) 3 1 1 2 0 0 0
14 Luke Smith United Kingdom of Great Britain Luke Smith   30. May 1988 (35) 11 8 7 15 10 1 2
19 Craig Newton United Kingdom of Great Britain Craig Newton   29. September 1973 (50) 0 0 0 0 0 0 0
23 Richard Butlin United Kingdom of Great Britain Richard Butlin   03. January 1978 (46) 6 2 1 3 0 0 1
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   12. August 1970 (53) 7 0 0 0 0 0 1
39 Richard Swaffield United Kingdom of Great Britain Richard Swaffield   05. August 1987 (36) 0 0 0 0 0 0 0
41 Maciej Surminski Poland, Republic of Maciej Surminski   08. September 1995 (28) 3 2 1 3 0 0 0
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   29. November 1985 (38) 10 2 6 8 10 1 0
57 Ryan Copping England Ryan Copping   29. April 1993 (30) 7 7 2 9 2 0 0
61 Andrew Roy United Kingdom of Great Britain Andrew Roy   05. May 1982 (41) 8 0 0 0 2 0 0
64 David Drysdale England David Drysdale   11. August 1991 (32) 9 9 9 18 4 1 2
70 Alex Bailey England Alex Bailey   08. December 1967 (56) 11 0 0 0 0 2 0
73 Richard McCartney United Kingdom of Great Britain Richard McCartney   12. May 1973 (50) 8 0 0 0 0 0 1
78 Brandon Ho Hong Kong, Special Administrat Brandon Ho   28. December 1989 (34) 0 0 0 0 0 0 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   02. July 1984 (39) 6 3 3 6 4 0 1
89 Chris Armstrong United Kingdom of Great Britain Chris Armstrong   22. June 1989 (34) 2 1 1 2 0 0 0


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::