Upcoming Events
Hockey-A-Thon
2023-2024 |
Goals
Rank | Name | Goals |
---|---|---|
1 | David Drysdale | 23 |
2 | David Coles | 8 |
3 | Matthew Carrington | 7 |
- | Luke Smith | 7 |
- | Sam Pay | 7 |
Assists
Rank | Name | Assists |
---|---|---|
1 | Steu Durham | 13 |
2 | Mateusz Surminski | 8 |
- | Simon Manning | 8 |
- | George Hollingsworth | 8 |
5 | David Drysdale | 7 |
Points
Rank | Name | Points |
---|---|---|
1 | David Drysdale | 30 |
2 | Steu Durham | 15 |
- | David Coles | 15 |
4 | George Hollingsworth | 14 |
5 | Mateusz Surminski | 13 |
Penalty Minutes
Rank | Name | Penalty Minutes |
---|---|---|
1 | Matthew Carrington | 58 |
2 | John Liddle | 29 |
3 | David Coles | 18 |
4 | Matt Rollins | 16 |
5 | Fabrizio Bacci-Evers | 14 |
Man of the Match
Rank | Name | Man of the Match |
---|---|---|
1 | Vinnie Meddings | 3 |
2 | Harry Taylor | 2 |
- | Michael Lynas | 2 |
4 | Lyndon Robertson | 1 |
- | Mateusz Surminski | 1 |
Hat
Rank | Name | Hat |
---|---|---|
1 | Zac Hamilton-Cummins | 3 |
2 | Mateusz Surminski | 2 |
- | David Drysdale | 2 |
- | Maciej Surminski | 2 |
- | Sam Pay | 2 |
Netminder Minutes Played
Rank | Name | Netminder Minutes Played |
---|---|---|
1 | Vinnie Meddings | 600 |
2 | Walker Emke | 300 |
Netminder Goals Against
Rank | Name | Netminder Goals Against |
---|---|---|
1 | Vinnie Meddings | 53 |
2 | Walker Emke | 14 |
Netminder Shots Against
Rank | Name | Netminder Shots Against |
---|---|---|
1 | Vinnie Meddings | 342 |
Netminder Saves
Rank | Name | Netminder Saves |
---|---|---|
1 | Vinnie Meddings | 293 |
Netminder Save %
Rank | Name | Netminder Save % |
---|---|---|
1 | Vinnie Meddings | 85.673% |