2024-2025
Player Information - Andrew Hazel

Personal data

Picture of Andrew Hazel
Nationality: United Kingdom of Great Britain United Kingdom of Great Britain
Name: Andrew Hazel
Birthday (Age): 30. January 1987 (37)
Jersey Number: 30
Player Position: Netminder

Personal statistics

Competition Team Played Goals  Assists  Points  Penalty Minutes  Man of the Match  Hat  Netminder Minutes Played  Netminder Goals Against  Netminder Shots Against  Netminder Saves  Netminder Save % 
2024-2025 Honey Badgers 0 0 0 0 0 0 0 0 0 0 0 0
2023-2024 Honey Badgers 2 0 0 0 2 0 0 0 0 0 0 0
2022-2023 Honey Badgers 5 1 0 1 8 0 0 0 0 0 0 0
2021-2022 Honey Badgers 1 0 0 0 2 0 0 60 1 0 0 0
2019-2020 Honey Badgers 4 0 1 1 10 0 0 120 11 0 0 0
2018-2019 Honey Badgers 6 0 0 0 4 1 1 179.43 12 16 14 87.5%
2017-2018 Honey Badgers 6 0 1 1 2 1 0 140 16 0 0 0
2016-2017 Honey Badgers 3 0 0 0 0 1 0 120 3 46 43 93.478%
2015-2016 Honey Badgers 3 0 0 0 0 2 0 120 6 0 0 0
2014-2015 Honey Badgers 2 0 0 0 0 1 0 120 7 0 0 0
Career Total 32 1 2 3 28 6 1 859.43 56 62 57 91.935%


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::