2012-2013
Player Information - Chris Armstrong

Personal data

Picture of Chris Armstrong
Nationality: United Kingdom of Great Britain United Kingdom of Great Britain
Name: Chris Armstrong
Birthday (Age): 22. June 1989 (34)
Jersey Number: 89
Player Position: Forward

Games history

Games Goals Assists Points Penalty Minutes Man of the Match Hat
Saturday January 05 Coventry Bruins 19 - 1 Honey Badgers 0 0 0 0 1 0
Saturday October 06 Grimsby Stormers 10 - 4 Honey Badgers 0 1 1 2 1 0
Saturday October 27 Honey Badgers 3 - 20 Solihull Vipers 1 1 2 2 0 0
Saturday February 09 Sheffield Squeelers 8 - 0 Honey Badgers 0 0 0 0 0 0
Saturday February 23 Altrincham Mustangs 7 - 1 Honey Badgers 0 0 0 0 0 0
Saturday March 09 Grimsby Stormers 12 - 3 Honey Badgers 0 0 0 0 0 0
Saturday March 16 Honey Badgers 1 - 18 Sheffield Squeelers 0 1 1 0 0 0
Saturday April 20 Honey Badgers 6 - 2 Grimsby Stormers 1 0 1 0 0 0
Saturday May 18 Honey Badgers 9 - 9 Oxford Shooting Stars 1 1 2 0 0 0
Saturday August 10 Birmingham Rockets 12 - 3 Honey Badgers 0 0 0 0 0 0
Games total 3 4 7 4 2 0

Personal statistics

Competition Team Played Goals  Assists  Points  Penalty Minutes  Man of the Match  Hat 
2017-2018 Honey Badgers 2 1 1 2 0 0 0
2016-2017 Honey Badgers 1 0 0 0 0 0 0
2015-2016 Honey Badgers 3 1 1 2 0 0 0
2014-2015 Honey Badgers 4 2 1 3 4 0 0
2013-2014 Honey Badgers 10 3 8 11 2 0 0
2012-2013 Honey Badgers 10 3 4 7 4 2 0
2011-2012 Honey Badgers 13 5 5 10 2 0 0
Career Total 43 15 20 35 12 2 0


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::