2022-2023
Rivals Matches Win Draw Lost Goals
Milton Keynes Jesters 16 4 0 12 65 - 142
Grimsby Stormers 14 2 1 11 54 - 97
Peterborough Predators 10 7 0 3 86 - 34
Oxford Shooting Stars 9 8 1 0 93 - 30
Milton Keynes Bolts 9 4 0 5 39 - 41
Nottingham Outlaws 8 2 1 5 35 - 43
Birmingham Rockets 8 1 0 7 24 - 68
Telford Spartans 6 5 0 1 53 - 31
Chelmsford Mis-Chiefs 6 3 0 3 41 - 31
Coventry Centurions 5 4 0 1 38 - 13
RAF Vulcans 5 3 0 2 34 - 26
Coventry Spitfires 5 2 0 3 40 - 24
Coventry Cobras 5 1 0 4 29 - 44
RAF Cosford Stars 4 2 0 2 40 - 24
Solent Vikings 4 2 1 1 33 - 27
Nottingham Knights 4 1 1 2 27 - 38
Coventry Bruins 4 0 0 4 8 - 71
Medway Madness 4 0 0 4 8 - 15
Sheffield Vipers 3 3 0 0 25 - 11
Wyre Seagulls 3 2 0 1 28 - 26
Romford Rebels 3 0 1 2 19 - 22
Cardiff Bay Lightning 3 0 1 2 9 - 13
Basingstoke Hyenas 3 0 0 3 8 - 21
Solihull Storm 2 2 0 0 26 - 6
Bradford Ice Wolves 2 2 0 0 23 - 6
Grimsby Falcons 2 2 0 0 23 - 4
Bristol Mutts 2 2 0 0 10 - 5
Cardiff Eagles 2 1 0 1 14 - 10
Cleveland Comets 2 1 1 0 14 - 11
Altrincham Mustangs 2 1 0 1 6 - 7
Nottingham Cyclones 2 0 1 1 12 - 15
Windsor and Slough Knights 2 0 1 1 9 - 13
Romford Renegades 2 0 0 2 8 - 13
Swindon Sabertooths 2 0 0 2 8 - 11
Blackburn Buccaneers 2 0 0 2 7 - 16
Manchester Swarm 2 0 1 1 7 - 8
Solihull Vipers 2 0 0 2 7 - 29
Tyneside Jesters 2 0 1 1 7 - 16
Cardiff Demons 2 0 0 2 6 - 34
Grimsby Ice Bears 2 0 0 2 6 - 19
Peterborough Flyers 2 0 0 2 6 - 16
RAF Bluewings 2 0 0 2 6 - 14
Nottingham Phantoms 2 0 0 2 5 - 25
Sheffield Squeelers 2 0 0 2 1 - 26
Whitley Bay Sharks 1 1 0 0 24 - 1
Nottingham Sheriffs 1 1 0 0 18 - 0
Slough Scorpions 1 1 0 0 10 - 8
HMPS Tornado 1 1 0 0 6 - 4
Oxford Bulls 1 0 1 0 10 - 10
Cambridge Eskimos 1 0 0 1 4 - 22
Newcastle Predators 1 0 0 1 3 - 14
Sheffield Blazers 1 0 0 1 3 - 11
Altrincham Jets 1 0 0 1 2 - 11
Westminster Statesmen 1 0 0 1 2 - 15
Kirkcaldy Kings 1 0 0 1 0 - 15
Milton Keynes Hurricanes 1 0 0 1 0 - 24


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::