2019-2020
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
1 Michael Sellars United Kingdom of Great Britain Michael Sellars   - 1 0 0 0 0 1 0 60 3 0 0 -
25 Aineias Thanasis Greece, Hellenic Republic Aineias Thanasis   (34) 5 0 0 0 0 1 0 212 36 52 39 75%
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   (38) 4 0 1 1 10 0 0 120 11 0 0 -
50 Lewis Courtney United Kingdom of Great Britain Lewis Courtney   (27) 2 0 0 0 0 0 0 46 6 0 0 -
 Defence Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat
18 Callum Jubber Scotland Callum Jubber   (25) 1 2 1 3 0 0 0
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   (54) 6 0 1 1 0 0 1
42 Sean Nolan New Zealand Sean Nolan   (35) 1 0 1 1 0 0 1
45 Colton Harrison-Steel Canada Colton Harrison-Steel   (33) 4 4 0 4 10 0 0
46 Steve Butler England Steve Butler   (42) 0 0 0 0 0 0 0
47 John Liddle United Kingdom of Great Britain John Liddle   (48) 4 0 1 1 0 0 0
51 Steu Durham United Kingdom of Great Britain Steu Durham   (40) 6 1 3 4 27 0 1
55 Ed Jubber Scotland Ed Jubber   (56) 7 0 1 1 0 0 1
72 John Warburton United Kingdom of Great Britain John Warburton   (53) 0 0 0 0 0 0 0
93 Matthew Carrington England Matthew Carrington   (29) 4 1 2 3 14 0 1
 Forward Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat
  Chris Wakeford United Kingdom of Great Britain Chris Wakeford   (42) 4 0 0 0 0 0 1
4 David Coles United Kingdom of Great Britain David Coles   (39) 8 16 4 20 4 1 0
9 Warren Bennett United Kingdom of Great Britain Warren Bennett   (43) 6 3 2 5 6 0 0
11 Mark Wells United Kingdom of Great Britain Mark Wells   (39) 2 0 0 0 0 0 0
13 Natalia Felska Poland, Republic of Natalia Felska   (28) 4 0 1 1 0 1 0
14 Luke Smith United Kingdom of Great Britain Luke Smith   (36) 5 8 6 14 6 3 0
19 Craig Newton United Kingdom of Great Britain Craig Newton   (51) 0 0 0 0 0 0 0
20 Riki Crussell United Kingdom of Great Britain Riki Crussell   (32) 4 1 1 2 0 0 0
23 Richard Butlin United Kingdom of Great Britain Richard Butlin   (47) 4 0 0 0 2 0 0
41 Maciej Surminski Poland, Republic of Maciej Surminski   (29) 6 2 2 4 2 0 1
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   (39) 3 1 4 5 0 0 0
56 Matt H Matt H   - 3 2 0 2 4 0 0
61 Andrew Roy United Kingdom of Great Britain Andrew Roy   (42) 5 1 0 1 0 0 0
63 Matt Wood United Kingdom of Great Britain Matt Wood   (29) 4 0 2 2 0 0 0
64 David Drysdale England David Drysdale   (33) 7 12 10 22 4 0 0
70 Alex Bailey England Alex Bailey   (57) 7 0 0 0 0 0 0
73 Richard McCartney United Kingdom of Great Britain Richard McCartney   (51) 2 0 0 0 2 0 0
83 Shane Hall United Kingdom of Great Britain Shane Hall   (41) 6 2 0 2 2 0 0
84 Tom Hooper England Tom Hooper   (41) 1 0 1 1 0 0 0
86 Jez Porter United Kingdom of Great Britain Jez Porter   (38) 5 1 1 2 0 1 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   (40) 4 3 8 11 2 1 0
91 Ben Payne United Kingdom of Great Britain Ben Payne   (34) 0 0 0 0 0 0 0
94 Harry Taylor United Kingdom of Great Britain Harry Taylor   (23) 4 0 2 2 0 0 2
 Unknown Age: Played Goals Assists Points Penalty Minutes Man of the Match
92 Michael Andrews United Kingdom of Great Britain Michael Andrews   (32) 1 0 3 3 0 0
 Bench Age: Played Penalty Minutes
0 Bench Bench   - 1 2


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::