2021-2022
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
29 Vinnie Meddings United Kingdom of Great Britain Vinnie Meddings   22. November 2000 (23) 5 0 0 0 0 1 0 174 11 0 0 -
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   30. January 1987 (37) 1 0 0 0 2 0 0 60 1 0 0 -
68 James Harman United Kingdom of Great Britain James Harman   15. June 2003 (21) 16 0 0 0 0 6 2 664 44 78 71 91.026%
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
  Jörn Brauner Germany, Federal Republic of Jörn Brauner   - 4 2 2 4 4 1 1
15 Ben Trevis United Kingdom of Great Britain Ben Trevis   04. January 1994 (30) 2 0 0 0 0 0 1
19 Craig Newton United Kingdom of Great Britain Craig Newton   29. September 1973 (51) 0 0 0 0 0 0 0
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   12. August 1970 (54) 6 2 1 3 2 0 0
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   29. November 1985 (38) 18 0 15 15 0 0 0
47 John Liddle United Kingdom of Great Britain John Liddle   10. September 1976 (48) 4 0 1 1 0 0 0
49 Walker Emke Canada Walker Emke   04. April 1993 (31) 7 1 1 2 0 0 1
55 Ed Jubber Scotland Ed Jubber   25. October 1968 (56) 12 0 8 8 2 0 0
72 John Warburton United Kingdom of Great Britain John Warburton   16. February 1972 (52) 0 0 0 0 0 0 0
90 Sean Mills United Kingdom of Great Britain Sean Mills   22. May 1990 (34) 5 1 3 4 0 0 1
93 Matthew Carrington England Matthew Carrington   23. March 1996 (28) 9 3 3 6 51 1 0
97 Mateusz Surminski Poland, Republic of Mateusz Surminski   30. January 2003 (21) 14 7 8 15 6 3 0
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
4 David Coles United Kingdom of Great Britain David Coles   11. May 1985 (39) 14 8 5 13 8 0 0
7 Luke Liggins United Kingdom of Great Britain Luke Liggins   11. July 1987 (37) 3 0 0 0 0 0 0
9 Warren Bennett United Kingdom of Great Britain Warren Bennett   08. April 1982 (42) 14 16 7 23 20 0 1
11 Mark Wells United Kingdom of Great Britain Mark Wells   23. July 1985 (39) 0 0 0 0 0 0 0
13 Natalia Felska Poland, Republic of Natalia Felska   27. July 1996 (28) 0 0 0 0 0 0 0
14 Luke Smith United Kingdom of Great Britain Luke Smith   30. May 1988 (36) 10 9 6 15 0 0 1
21 Leighton Hunt United Kingdom of Great Britain Leighton Hunt   21. August 1995 (29) 10 1 6 7 12 1 1
41 Maciej Surminski Poland, Republic of Maciej Surminski   08. September 1995 (29) 11 10 9 19 0 1 1
51 Steu Durham United Kingdom of Great Britain Steu Durham   04. August 1984 (40) 18 11 7 18 24 1 2
61 Andrew Roy United Kingdom of Great Britain Andrew Roy   05. May 1982 (42) 7 1 0 1 4 0 1
62 Chris Wakeford United Kingdom of Great Britain Chris Wakeford   24. August 1982 (42) 2 0 0 0 2 0 0
64 David Drysdale England David Drysdale   11. August 1991 (33) 12 16 7 23 2 2 1
70 Alex Bailey England Alex Bailey   08. December 1967 (56) 9 2 3 5 0 1 0
73 Richard McCartney United Kingdom of Great Britain Richard McCartney   12. May 1973 (51) 6 2 2 4 2 0 0
83 Shane Hall United Kingdom of Great Britain Shane Hall   28. October 1983 (41) 8 5 1 6 4 0 1
86 Jez Porter United Kingdom of Great Britain Jez Porter   19. August 1986 (38) 4 4 1 5 0 1 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   02. July 1984 (40) 13 6 7 13 4 0 1
94 Harry Taylor United Kingdom of Great Britain Harry Taylor   28. April 2001 (23) 8 2 5 7 6 0 2
 Bench Birthday (Age): Played Penalty Minutes
0 Bench Bench   - 4 6


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::