2022-2023
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
29 Vinnie Meddings United Kingdom of Great Britain Vinnie Meddings   22. November 2000 (23) 13 0 0 0 2 2 2 700 36 354 319 90.113%
49 Walker Emke Canada Walker Emke   04. April 1993 (31) 8 0 0 0 0 2 0 200 16 24 16 66.667%
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
5 Jörn Brauner Germany, Federal Republic of Jörn Brauner   - 12 2 3 5 22 3 1
10 Lyndon Robertson Canada Lyndon Robertson   07. September 1997 (26) 11 2 4 6 2 0 2
17 Sam Pay United Kingdom of Great Britain Sam Pay   26. February 1987 (37) 9 1 2 3 14 2 0
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   12. August 1970 (53) 12 1 1 2 4 1 2
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   29. November 1985 (38) 18 4 10 14 8 0 3
47 John Liddle United Kingdom of Great Britain John Liddle   10. September 1976 (47) 3 0 1 1 4 0 0
51 Steu Durham United Kingdom of Great Britain Steu Durham   04. August 1984 (39) 14 4 3 7 28 0 0
55 Ed Jubber Scotland Ed Jubber   25. October 1968 (55) 13 0 4 4 0 0 0
57 Zac Hamilton-Cummins United Kingdom of Great Britain Zac Hamilton-Cummins   16. May 1995 (29) 0 0 0 0 0 0 0
73 Richard McCartney United Kingdom of Great Britain Richard McCartney   12. May 1973 (51) 2 0 0 0 2 0 0
93 Matthew Carrington England Matthew Carrington   23. March 1996 (28) 6 4 1 5 20 0 0
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
  Tom 'Noodles' Liggins United Kingdom of Great Britain Tom 'Noodles' Liggins   24. October 1998 (25) 4 1 0 1 0 0 0
0 Tim Goodall United Kingdom of Great Britain Tim Goodall   25. March 1978 (46) 0 0 0 0 0 0 0
4 David Coles United Kingdom of Great Britain David Coles   11. May 1985 (39) 16 10 11 21 4 0 1
7 Luke Liggins United Kingdom of Great Britain Luke Liggins   11. July 1987 (36) 3 0 0 0 2 0 0
9 Warren Bennett United Kingdom of Great Britain Warren Bennett   08. April 1982 (42) 5 3 5 8 22 0 0
13 Morgan Roberts United Kingdom of Great Britain Morgan Roberts   07. November 2000 (23) 5 0 1 1 2 1 1
14 Luke Smith United Kingdom of Great Britain Luke Smith   30. May 1988 (35) 12 14 18 32 4 1 1
15 Ben Trevis United Kingdom of Great Britain Ben Trevis   04. January 1994 (30) 3 0 0 0 0 1 0
21 Leighton Hunt United Kingdom of Great Britain Leighton Hunt   21. August 1995 (28) 3 2 4 6 0 1 0
27 Laura Cope Laura Cope   - 5 1 1 2 0 0 1
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   30. January 1987 (37) 5 1 0 1 8 0 0
41 Maciej Surminski Poland, Republic of Maciej Surminski   08. September 1995 (28) 9 7 7 14 2 0 0
61 Andrew Roy United Kingdom of Great Britain Andrew Roy   05. May 1982 (42) 1 0 0 0 0 0 0
64 David Drysdale England David Drysdale   11. August 1991 (32) 15 35 17 52 6 0 2
70 Alex Bailey England Alex Bailey   08. December 1967 (56) 12 1 5 6 0 0 0
83 Shane Hall United Kingdom of Great Britain Shane Hall   28. October 1983 (40) 1 0 0 0 2 0 0
86 Jez Porter United Kingdom of Great Britain Jez Porter   19. August 1986 (37) 5 2 2 4 0 0 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   02. July 1984 (39) 14 11 8 19 4 1 0
90 Sean Mills United Kingdom of Great Britain Sean Mills   22. May 1990 (33) 14 7 7 14 0 1 1
94 Harry Taylor United Kingdom of Great Britain Harry Taylor   28. April 2001 (23) 7 4 3 7 0 1 0
96 Tom Townsend Tom Townsend   - 4 1 0 1 2 1 0
97 Mateusz Surminski Poland, Republic of Mateusz Surminski   30. January 2003 (21) 13 3 4 7 20 0 1
 Bench Birthday (Age): Played Penalty Minutes
0 Bench Bench   - 3 6


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::