2023-2024
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
29 Vinnie Meddings United Kingdom of Great Britain Vinnie Meddings   22. November 2000 (23) 12 0 0 0 0 3 1 600 53 342 293 85.673%
49 Walker Emke Canada Walker Emke   04. April 1993 (31) 6 0 0 0 0 0 1 300 14 0 0 -
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
10 Lyndon Robertson Canada Lyndon Robertson   07. September 1997 (27) 11 1 5 6 4 1 1
15 Ben Trevis United Kingdom of Great Britain Ben Trevis   04. January 1994 (30) 0 0 0 0 0 0 0
17 Sam Pay United Kingdom of Great Britain Sam Pay   26. February 1987 (37) 10 7 1 8 2 1 2
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   12. August 1970 (54) 9 1 2 3 10 0 1
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   29. November 1985 (38) 16 2 6 8 16 0 0
47 John Liddle United Kingdom of Great Britain John Liddle   10. September 1976 (48) 4 0 0 0 29 0 0
51 Steu Durham United Kingdom of Great Britain Steu Durham   04. August 1984 (40) 16 2 13 15 8 0 0
55 Ed Jubber Scotland Ed Jubber   25. October 1968 (55) 12 1 1 2 4 0 0
57 Zac Hamilton-Cummins United Kingdom of Great Britain Zac Hamilton-Cummins   16. May 1995 (29) 5 1 0 1 0 1 3
73 Richard McCartney United Kingdom of Great Britain Richard McCartney   12. May 1973 (51) 3 1 1 2 0 1 0
90 Sean Mills United Kingdom of Great Britain Sean Mills   22. May 1990 (34) 12 1 5 6 2 0 0
93 Matthew Carrington England Matthew Carrington   23. March 1996 (28) 8 7 3 10 58 0 0
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
0 George Hollingsworth United Kingdom of Great Britain George Hollingsworth   08. August 1993 (31) 6 6 8 14 0 1 2
4 David Coles United Kingdom of Great Britain David Coles   11. May 1985 (39) 13 8 7 15 18 1 0
11 Mark Wells United Kingdom of Great Britain Mark Wells   23. July 1985 (39) 0 0 0 0 0 0 0
13 Morgan Roberts United Kingdom of Great Britain Morgan Roberts   07. November 2000 (23) 11 3 3 6 6 0 0
14 Luke Smith United Kingdom of Great Britain Luke Smith   30. May 1988 (36) 10 7 6 13 4 1 0
19 Fabrizio Bacci-Evers United Kingdom of Great Britain Fabrizio Bacci-Evers   06. September 1985 (39) 5 0 2 2 14 0 0
24 Tom 'Noodles' Liggins United Kingdom of Great Britain Tom 'Noodles' Liggins   24. October 1998 (25) 14 4 5 9 4 0 0
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   30. January 1987 (37) 2 0 0 0 2 0 0
41 Maciej Surminski Poland, Republic of Maciej Surminski   08. September 1995 (29) 7 1 3 4 2 0 2
61 Andrew Roy United Kingdom of Great Britain Andrew Roy   05. May 1982 (42) 1 0 0 0 0 0 0
64 David Drysdale England David Drysdale   11. August 1991 (33) 10 23 7 30 6 1 2
70 Alex Bailey England Alex Bailey   08. December 1967 (56) 8 0 2 2 0 0 0
86 Jez Porter United Kingdom of Great Britain Jez Porter   19. August 1986 (38) 1 2 0 2 0 0 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   02. July 1984 (40) 12 4 8 12 4 0 0
94 Harry Taylor United Kingdom of Great Britain Harry Taylor   28. April 2001 (23) 11 5 3 8 2 2 0
95 Michael Lynas United Kingdom of Great Britain Michael Lynas   13. May 1995 (29) 3 4 3 7 0 2 0
96 Tom Townsend United Kingdom of Great Britain Tom Townsend   28. August 1986 (38) 11 1 3 4 0 1 0
97 Mateusz Surminski Poland, Republic of Mateusz Surminski   30. January 2003 (21) 8 5 8 13 12 1 2
 Unknown Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match
8 Taylor Thornton United Kingdom of Great Britain Taylor Thornton   30. June 2001 (23) 6 3 3 6 2 0
12 Curtis Dagley United Kingdom of Great Britain Curtis Dagley   30. December 2000 (23) 0 0 0 0 0 0
25 James Denny United Kingdom of Great Britain James Denny   25. November 1997 (26) 5 0 0 0 0 0
66 Rhys Beattie United Kingdom of Great Britain Rhys Beattie   08. September 1992 (32) 0 0 0 0 0 0
69 Andrew Cunningham United Kingdom of Great Britain Andrew Cunningham   - 0 0 0 0 0 0
78 Tim Goodall United Kingdom of Great Britain Tim Goodall   25. March 1978 (46) 2 0 0 0 2 0
 Bench Birthday (Age): Played Penalty Minutes
0 Bench Bench   - 0 0


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::