2024-2025
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
29 Vinnie Meddings United Kingdom of Great Britain Vinnie Meddings   (25) 14 0 1 1 0 4 0 840 75 156 127 81.41%
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   (38) 1 0 0 0 0 0 0 0 0 0 0 -
49 Walker Emke Canada Walker Emke   (32) 6 0 0 0 0 1 0 360 35 64 58 90.625%
 Defence Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat
7 Sam Gurney United Kingdom of Great Britain Sam Gurney   (18) 4 0 1 1 0 0 0
8 Taylor Thornton United Kingdom of Great Britain Taylor Thornton   (24) 6 2 4 6 24 0 0
10 Lyndon Robertson Canada Lyndon Robertson   (28) 7 0 2 2 2 0 0
17 Sam Pay United Kingdom of Great Britain Sam Pay   (38) 4 0 0 0 2 0 0
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   (55) 9 1 2 3 2 0 0
42 Sean Nolan New Zealand Sean Nolan   (36) 2 3 2 5 2 0 0
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   (40) 17 0 3 3 12 0 2
47 John Liddle United Kingdom of Great Britain John Liddle   (49) 3 0 1 1 2 0 1
51 Steu Durham United Kingdom of Great Britain Steu Durham   (41) 18 11 13 24 10 0 1
55 Ed Jubber Scotland Ed Jubber   (57) 10 0 0 0 2 0 0
57 Zac Hamilton-Cummins United Kingdom of Great Britain Zac Hamilton-Cummins   (30) 0 0 0 0 0 0 0
69 Andrew Cunningham United Kingdom of Great Britain Andrew Cunningham   (43) 14 2 2 4 10 0 0
73 Richard McCartney United Kingdom of Great Britain Richard McCartney   (52) 6 0 2 2 0 0 0
93 Matthew Carrington England Matthew Carrington   (29) 6 0 4 4 16 0 0
 Forward Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat
0 Rohan Dhadda United Kingdom of Great Britain Rohan Dhadda   (21) 0 0 0 0 0 0 0
4 David Coles United Kingdom of Great Britain David Coles   (40) 14 15 11 26 4 0 1
11 Mark Wells United Kingdom of Great Britain Mark Wells   (40) 0 0 0 0 0 0 0
12 Curtis Dagley United Kingdom of Great Britain Curtis Dagley   (25) 0 0 0 0 0 0 0
13 Morgan Roberts United Kingdom of Great Britain Morgan Roberts   (25) 6 3 1 4 4 0 1
14 Luke Smith United Kingdom of Great Britain Luke Smith   (37) 9 9 9 18 0 0 2
15 Ben Trevis United Kingdom of Great Britain Ben Trevis   (32) 0 0 0 0 0 0 0
19 Fabrizio Bacci-Evers United Kingdom of Great Britain Fabrizio Bacci-Evers   (40) 9 2 2 4 4 0 0
24 Tom 'Noodles' Liggins United Kingdom of Great Britain Tom 'Noodles' Liggins   (27) 15 5 11 16 0 1 0
25 James Denny United Kingdom of Great Britain James Denny   (28) 12 0 1 1 2 4 0
34 Seb Rogers United Kingdom of Great Britain Seb Rogers   (35) 10 10 3 13 0 0 1
61 Andrew Roy United Kingdom of Great Britain Andrew Roy   (43) 0 0 0 0 0 0 0
64 David Drysdale England David Drysdale   (34) 13 17 6 23 4 1 1
66 Rhys Beattie United Kingdom of Great Britain Rhys Beattie   (33) 3 0 0 0 0 1 0
70 Alex Bailey England Alex Bailey   (58) 8 0 1 1 0 0 0
75 Finnley Wall United Kingdom of Great Britain Finnley Wall   (20) 9 20 16 36 4 2 0
77 George Hollingsworth United Kingdom of Great Britain George Hollingsworth   (32) 16 19 16 35 13 1 1
78 Tim Goodall United Kingdom of Great Britain Tim Goodall   (47) 0 0 0 0 0 0 0
79 Lucy Farestvedt United Kingdom of Great Britain Lucy Farestvedt   (28) 8 0 4 4 0 1 2
84 Natalie Bacci-Evers United Kingdom of Great Britain Natalie Bacci-Evers   (38) 5 0 0 0 0 1 1
88 Simon Manning United Kingdom of Great Britain Simon Manning   (41) 13 4 8 12 8 0 1
90 Sean Mills United Kingdom of Great Britain Sean Mills   (35) 13 3 4 7 4 0 1
94 Harry Taylor United Kingdom of Great Britain Harry Taylor   (24) 9 7 4 11 4 0 1
96 Tom Townsend United Kingdom of Great Britain Tom Townsend   (39) 9 2 1 3 2 1 1
 Bench Age: Played Penalty Minutes
0 Bench Bench   - 1 2


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::