2014-2015
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
5 Paul Brown United Kingdom of Great Britain Paul Brown   29. July 1978 (46) 13 8 7 15 24 3 2 300 30 0 0 -
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   30. January 1987 (37) 2 0 0 0 0 1 0 120 7 0 0 -
31 Ashley Smith England Ashley Smith   26. June 1988 (36) 1 0 0 0 0 0 0 60 4 0 0 -
35 Colin Bennett United Kingdom of Great Britain Colin Bennett   19. July 1984 (40) 5 0 1 1 2 1 1 300 15 25 24 96%
85 Dave 'The Save' Davies United Kingdom of Great Britain Dave 'The Save' Davies   17. December 1972 (51) 2 0 0 0 2 1 0 120 26 0 0 -
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
6 Tom Walker United Kingdom of Great Britain Tom Walker   13. May 1982 (42) 4 1 2 3 6 0 0
12 Matt East United Kingdom of Great Britain Matt East   12. May 1979 (45) 0 0 0 0 0 0 0
16 Adam Matteri England Adam Matteri   26. September 1990 (34) 5 13 1 14 4 0 0
22 John 'Lamby' Nurden England John 'Lamby' Nurden   24. April 1980 (44) 8 1 2 3 2 0 0
34 Steve Ryder United Kingdom of Great Britain Steve Ryder   04. June 1972 (52) 0 0 0 0 0 0 0
42 Sean Nolan New Zealand Sean Nolan   04. January 1990 (34) 14 29 6 35 2 3 0
47 John Liddle United Kingdom of Great Britain John Liddle   10. September 1976 (48) 2 1 1 2 0 0 1
51 Steu Durham United Kingdom of Great Britain Steu Durham   04. August 1984 (40) 15 4 9 13 0 2 2
55 Ed Jubber Scotland Ed Jubber   25. October 1968 (56) 8 0 1 1 2 0 0
72 John Warburton United Kingdom of Great Britain John Warburton   16. February 1972 (52) 4 0 0 0 0 0 0
91 Ben Payne United Kingdom of Great Britain Ben Payne   16. April 1991 (33) 6 1 1 2 4 0 0
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
7 Steven Swaffield United Kingdom of Great Britain Steven Swaffield   20. May 1982 (42) 6 7 4 11 0 1 0
9 Warren Bennett United Kingdom of Great Britain Warren Bennett   08. April 1982 (42) 2 3 3 6 2 0 0
11 Mark Wells United Kingdom of Great Britain Mark Wells   23. July 1985 (39) 0 0 0 0 0 0 0
14 Luke Smith United Kingdom of Great Britain Luke Smith   30. May 1988 (36) 6 2 5 7 2 2 1
15 Paul Wheeler United Kingdom of Great Britain Paul Wheeler   09. June 1984 (40) 9 2 3 5 6 0 0
19 Craig Newton United Kingdom of Great Britain Craig Newton   29. September 1973 (51) 1 0 0 0 0 0 0
20 Nicky Blower United Kingdom of Great Britain Nicky Blower   08. March 1981 (43) 2 0 0 0 0 0 0
21 Zac Chamberlain England Zac Chamberlain   02. June 1989 (35) 5 11 5 16 35 0 1
23 Richard Butlin United Kingdom of Great Britain Richard Butlin   03. January 1978 (46) 10 2 3 5 2 0 0
28 Phil Butler United Kingdom of Great Britain Phil Butler   08. September 1971 (53) 3 1 2 3 0 0 0
29 Scott Bonsor England Scott Bonsor   06. February 1980 (44) 8 1 0 1 18 0 0
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   12. August 1970 (54) 5 0 4 4 2 0 0
39 Richard Swaffield United Kingdom of Great Britain Richard Swaffield   05. August 1987 (37) 9 6 7 13 35 1 2
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   29. November 1985 (38) 14 4 8 12 8 0 1
70 Alex Bailey England Alex Bailey   08. December 1967 (56) 12 0 3 3 0 0 1
81 Sam Prosser England Sam Prosser   29. January 1993 (31) 6 4 6 10 6 0 1
88 Simon Manning United Kingdom of Great Britain Simon Manning   02. July 1984 (40) 10 4 11 15 6 0 0
89 Chris Armstrong United Kingdom of Great Britain Chris Armstrong   22. June 1989 (35) 4 2 1 3 4 0 0
96 Mark 'Nipples' Oates England Mark 'Nipples' Oates   21. May 1984 (40) 5 1 0 1 31 0 0
 Bench Birthday (Age): Played Penalty Minutes
  Bench Bench   - 1 2


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::