2016-2017
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
  Tam Hazel England Tam Hazel   (36) 3 0 0 0 0 2 0 180 39 0 0 -
1 Tony Gavan England Tony Gavan   (54) 5 0 0 0 0 0 0 300 55 0 0 -
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   (38) 3 0 0 0 0 1 0 120 3 46 43 93.478%
35 Colin Bennett United Kingdom of Great Britain Colin Bennett   (40) 1 0 0 0 0 0 0 60 3 0 0 -
 Defence Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat
4 David Coles United Kingdom of Great Britain David Coles   (39) 11 8 8 16 26 1 0
6 Tom Walker United Kingdom of Great Britain Tom Walker   (42) 2 1 0 1 0 0 0
42 Sean Nolan New Zealand Sean Nolan   (35) 2 5 2 7 0 0 0
45 Colton Harrison-Steel Canada Colton Harrison-Steel   (33) 6 3 2 5 2 0 1
47 John Liddle United Kingdom of Great Britain John Liddle   (48) 6 1 0 1 2 0 1
51 Steu Durham United Kingdom of Great Britain Steu Durham   (40) 8 0 3 3 2 0 0
55 Ed Jubber Scotland Ed Jubber   (56) 8 1 0 1 2 0 0
72 John Warburton United Kingdom of Great Britain John Warburton   (53) 0 0 0 0 0 0 0
91 Ben Payne United Kingdom of Great Britain Ben Payne   (33) 7 3 4 7 2 0 0
92 Matthew Finch United Kingdom of Great Britain Matthew Finch   (32) 7 0 1 1 2 0 1
93 Matthew Carrington England Matthew Carrington   (29) 7 1 3 4 14 0 0
 Forward Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat
  Josh Manning England Josh Manning   (32) 2 0 1 1 0 0 0
7 Steven Swaffield United Kingdom of Great Britain Steven Swaffield   (42) 0 0 0 0 0 0 0
9 Warren Bennett United Kingdom of Great Britain Warren Bennett   (42) 0 0 0 0 0 0 0
11 Mark Wells United Kingdom of Great Britain Mark Wells   (39) 10 3 2 5 6 0 0
14 Luke Smith United Kingdom of Great Britain Luke Smith   (36) 9 3 5 8 2 1 0
19 Craig Newton United Kingdom of Great Britain Craig Newton   (51) 2 3 2 5 0 0 0
23 Richard Butlin United Kingdom of Great Britain Richard Butlin   (47) 4 0 0 0 2 0 0
24 Sian Devonald United Kingdom of Great Britain Sian Devonald   (35) 1 0 0 0 0 0 0
29 Scott Bonsor England Scott Bonsor   (45) 0 0 0 0 0 0 0
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   (54) 6 1 1 2 0 0 0
39 Richard Swaffield United Kingdom of Great Britain Richard Swaffield   (37) 2 1 2 3 0 0 1
41 Phil Butler United Kingdom of Great Britain Phil Butler   (53) 0 0 0 0 0 0 0
41 Maciej Surminski Poland, Republic of Maciej Surminski   (29) 3 4 0 4 0 0 0
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   (39) 10 3 4 7 6 1 0
58 Warren Spare United Kingdom of Great Britain Warren Spare   (30) 7 3 2 5 0 1 0
59 Art Batchelor United Kingdom of Great Britain Art Batchelor   (32) 6 2 3 5 4 1 0
64 David Drysdale England David Drysdale   (33) 5 6 2 8 2 0 1
70 Alex Bailey England Alex Bailey   (57) 6 0 0 0 0 0 0
73 Richard McCartney United Kingdom of Great Britain Richard McCartney   (51) 3 0 0 0 0 0 0
75 Paige Newell England Paige Newell   (34) 4 0 3 3 4 0 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   (40) 6 5 6 11 0 0 1
89 Chris Armstrong United Kingdom of Great Britain Chris Armstrong   (35) 1 0 0 0 0 0 0
 Unknown Age: Played Goals Assists Points Penalty Minutes Man of the Match
  Adam Fearon United Kingdom of Great Britain Adam Fearon   (39) 0 0 0 0 0 0
 Bench Age: Played Penalty Minutes
0 Bench Bench   - 4 8


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::