2017-2018
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
  Ian Gleadell United Kingdom of Great Britain Ian Gleadell   (38) 2 0 0 0 0 1 0 119 12 0 0 -
  Tam Hazel England Tam Hazel   (36) 1 0 0 0 0 0 0 60 10 0 0 -
1 Tony Gavan England Tony Gavan   (54) 5 0 0 0 10 1 0 269 53 12 11 91.667%
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   (38) 6 0 1 1 2 1 0 140 16 0 0 -
50 Lewis Courtney United Kingdom of Great Britain Lewis Courtney   (27) 4 0 0 0 0 0 1 131 15 9 6 66.667%
 Defence Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat
6 Tom Walker United Kingdom of Great Britain Tom Walker   (42) 0 0 0 0 0 0 0
33 Jason Jeffrey United Kingdom of Great Britain Jason Jeffrey   (51) 0 0 0 0 0 0 0
42 Sean Nolan New Zealand Sean Nolan   (35) 8 3 5 8 4 2 0
45 Colton Harrison-Steel Canada Colton Harrison-Steel   (33) 11 10 4 14 10 1 2
46 Steve Butler England Steve Butler   (42) 3 1 1 2 0 0 1
47 John Liddle United Kingdom of Great Britain John Liddle   (48) 2 0 0 0 0 0 0
51 Steu Durham United Kingdom of Great Britain Steu Durham   (40) 7 3 2 5 2 1 0
55 Ed Jubber Scotland Ed Jubber   (56) 7 0 0 0 6 0 0
56 Matt H Matt H   - 8 3 1 4 2 0 1
91 Ben Payne United Kingdom of Great Britain Ben Payne   (34) 0 0 0 0 0 0 0
93 Matthew Carrington England Matthew Carrington   (29) 3 1 1 2 2 0 0
 Forward Age: Played Goals Assists Points Penalty Minutes Man of the Match Hat
0 Phil Butler United Kingdom of Great Britain Phil Butler   (53) 0 0 0 0 0 0 0
4 David Coles United Kingdom of Great Britain David Coles   (39) 9 6 6 12 10 0 0
11 Mark Wells United Kingdom of Great Britain Mark Wells   (39) 3 1 1 2 0 0 0
14 Luke Smith United Kingdom of Great Britain Luke Smith   (36) 11 8 7 15 10 1 2
19 Craig Newton United Kingdom of Great Britain Craig Newton   (51) 0 0 0 0 0 0 0
23 Richard Butlin United Kingdom of Great Britain Richard Butlin   (47) 6 2 1 3 0 0 1
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   (54) 7 0 0 0 0 0 1
39 Richard Swaffield United Kingdom of Great Britain Richard Swaffield   (37) 0 0 0 0 0 0 0
41 Maciej Surminski Poland, Republic of Maciej Surminski   (29) 3 2 1 3 0 0 0
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   (39) 10 2 6 8 10 1 0
57 Ryan Copping England Ryan Copping   (31) 7 7 2 9 2 0 0
61 Andrew Roy United Kingdom of Great Britain Andrew Roy   (42) 8 0 0 0 2 0 0
64 David Drysdale England David Drysdale   (33) 9 9 9 18 4 1 2
70 Alex Bailey England Alex Bailey   (57) 11 0 0 0 0 2 0
73 Richard McCartney United Kingdom of Great Britain Richard McCartney   (51) 8 0 0 0 0 0 1
78 Brandon Ho Hong Kong, Special Administrat Brandon Ho   (35) 0 0 0 0 0 0 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   (40) 6 3 3 6 4 0 1
89 Chris Armstrong United Kingdom of Great Britain Chris Armstrong   (35) 2 1 1 2 0 0 0


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::