Upcoming Events
Hockey-A-Thon
2018-2019 |
Goals
Rank | Name | Goals |
---|---|---|
1 | David Drysdale | 14 |
2 | Luke Smith | 13 |
3 | David Coles | 12 |
4 | Steu Durham | 10 |
5 | Simon Manning | 7 |
Assists
Rank | Name | Assists |
---|---|---|
1 | Luke Smith | 11 |
2 | David Coles | 10 |
3 | Simon Manning | 8 |
4 | Matt Rollins | 7 |
- | Alex Bailey | 7 |
Points
Rank | Name | Points |
---|---|---|
1 | Luke Smith | 24 |
2 | David Coles | 22 |
3 | David Drysdale | 20 |
4 | Steu Durham | 16 |
5 | Simon Manning | 15 |
Penalty Minutes
Rank | Name | Penalty Minutes |
---|---|---|
1 | Andrew Roy | 30 |
2 | David Coles | 28 |
- | Matthew Carrington | 28 |
4 | Steu Durham | 26 |
5 | Luke Smith | 12 |
Man of the Match
Rank | Name | Man of the Match |
---|---|---|
1 | Luke Smith | 4 |
2 | Callum Jubber | 3 |
3 | Aineias Thanasis | 2 |
4 | Colton Harrison-Steel | 1 |
- | Andrew Hazel | 1 |
Hat
Rank | Name | Hat |
---|---|---|
1 | Aineias Thanasis | 4 |
2 | David Drysdale | 2 |
3 | David Coles | 1 |
- | Steu Durham | 1 |
- | Simon Manning | 1 |
Netminder Minutes Played
Rank | Name | Netminder Minutes Played |
---|---|---|
1 | Aineias Thanasis | 328.87 |
2 | Tony Gavan | 271.7 |
3 | Andrew Hazel | 179.43 |
4 | Lewis Courtney | 60 |
Netminder Goals Against
Rank | Name | Netminder Goals Against |
---|---|---|
1 | Tony Gavan | 27 |
2 | Aineias Thanasis | 22 |
3 | Andrew Hazel | 12 |
4 | Lewis Courtney | 5 |
Netminder Shots Against
Rank | Name | Netminder Shots Against |
---|---|---|
1 | Tony Gavan | 90 |
2 | Aineias Thanasis | 77 |
3 | Lewis Courtney | 29 |
4 | Andrew Hazel | 16 |
Netminder Saves
Rank | Name | Netminder Saves |
---|---|---|
1 | Tony Gavan | 84 |
2 | Aineias Thanasis | 68 |
3 | Lewis Courtney | 24 |
4 | Andrew Hazel | 14 |
Netminder Save %
Rank | Name | Netminder Save % |
---|---|---|
1 | Tony Gavan | 93.333% |
2 | Aineias Thanasis | 88.312% |
3 | Andrew Hazel | 87.5% |
4 | Lewis Courtney | 82.759% |