Upcoming Events
Hockey-A-Thon
2019-2020 |
Goals
Rank | Name | Goals |
---|---|---|
1 | David Coles | 16 |
2 | David Drysdale | 12 |
3 | Luke Smith | 8 |
4 | Colton Harrison-Steel | 4 |
5 | Simon Manning | 3 |
Assists
Rank | Name | Assists |
---|---|---|
1 | David Drysdale | 10 |
2 | Simon Manning | 8 |
3 | Luke Smith | 6 |
4 | David Coles | 4 |
- | Matt Rollins | 4 |
Points
Rank | Name | Points |
---|---|---|
1 | David Drysdale | 22 |
2 | David Coles | 20 |
3 | Luke Smith | 14 |
4 | Simon Manning | 11 |
5 | Matt Rollins | 5 |
Penalty Minutes
Rank | Name | Penalty Minutes |
---|---|---|
1 | Steu Durham | 27 |
2 | Matthew Carrington | 14 |
3 | Colton Harrison-Steel | 10 |
- | Andrew Hazel | 10 |
5 | Luke Smith | 6 |
Man of the Match
Rank | Name | Man of the Match |
---|---|---|
1 | Luke Smith | 3 |
2 | David Coles | 1 |
- | Simon Manning | 1 |
- | Aineias Thanasis | 1 |
- | Natalia Felska | 1 |
Hat
Rank | Name | Hat |
---|---|---|
1 | Harry Taylor | 2 |
2 | Maciej Surminski | 1 |
- | Stuart Taylor | 1 |
- | Steu Durham | 1 |
- | Sean Nolan | 1 |
Netminder Minutes Played
Rank | Name | Netminder Minutes Played |
---|---|---|
1 | Aineias Thanasis | 211.5 |
2 | Andrew Hazel | 120 |
3 | Michael Sellars | 60 |
4 | Lewis Courtney | 46.16 |
5 | Matt Wood | 42.33 |
Netminder Goals Against
Rank | Name | Netminder Goals Against |
---|---|---|
1 | Aineias Thanasis | 36 |
2 | Andrew Hazel | 11 |
3 | Lewis Courtney | 6 |
4 | Matt Wood | 5 |
5 | Michael Sellars | 3 |
Netminder Shots Against
Rank | Name | Netminder Shots Against |
---|---|---|
1 | Aineias Thanasis | 52 |
Netminder Saves
Rank | Name | Netminder Saves |
---|---|---|
1 | Aineias Thanasis | 39 |
Netminder Save %
Rank | Name | Netminder Save % |
---|---|---|
1 | Aineias Thanasis | 75% |