Upcoming Events
Hockey-A-Thon
2022-2023 |
Goals
Rank | Name | Goals |
---|---|---|
1 | David Drysdale | 35 |
2 | Luke Smith | 14 |
3 | Simon Manning | 11 |
4 | David Coles | 10 |
5 | Maciej Surminski | 7 |
Assists
Rank | Name | Assists |
---|---|---|
1 | Luke Smith | 18 |
2 | David Drysdale | 17 |
3 | David Coles | 11 |
4 | Matt Rollins | 10 |
5 | Simon Manning | 8 |
Points
Rank | Name | Points |
---|---|---|
1 | David Drysdale | 52 |
2 | Luke Smith | 32 |
3 | David Coles | 21 |
4 | Simon Manning | 19 |
5 | Maciej Surminski | 14 |
Penalty Minutes
Rank | Name | Penalty Minutes |
---|---|---|
1 | Steu Durham | 28 |
2 | Warren Bennett | 22 |
- | Jörn Brauner | 22 |
4 | Mateusz Surminski | 20 |
- | Matthew Carrington | 20 |
Man of the Match
Rank | Name | Man of the Match |
---|---|---|
1 | Jörn Brauner | 3 |
2 | Walker Emke | 2 |
- | Vinnie Meddings | 2 |
- | Sam Pay | 2 |
5 | Luke Smith | 1 |
Hat
Rank | Name | Hat |
---|---|---|
1 | Matt Rollins | 3 |
2 | David Drysdale | 2 |
- | Stuart Taylor | 2 |
- | Vinnie Meddings | 2 |
- | Lyndon Robertson | 2 |
Netminder Minutes Played
Rank | Name | Netminder Minutes Played |
---|---|---|
1 | Vinnie Meddings | 700 |
2 | Walker Emke | 200 |
Netminder Goals Against
Rank | Name | Netminder Goals Against |
---|---|---|
1 | Vinnie Meddings | 36 |
2 | Walker Emke | 16 |
Netminder Shots Against
Rank | Name | Netminder Shots Against |
---|---|---|
1 | Vinnie Meddings | 354 |
2 | Walker Emke | 24 |
Netminder Saves
Rank | Name | Netminder Saves |
---|---|---|
1 | Vinnie Meddings | 319 |
2 | Walker Emke | 16 |
Netminder Save %
Rank | Name | Netminder Save % |
---|---|---|
1 | Vinnie Meddings | 90.113% |
2 | Walker Emke | 66.667% |