Upcoming Events
Hockey-A-Thon
2024-2025 |
Goals
Rank | Name | Goals |
---|---|---|
1 | Steu Durham | 2 |
- | Sean Mills | 2 |
3 | George Hollingsworth | 1 |
Assists
Rank | Name | Assists |
---|---|---|
1 | David Coles | 1 |
- | Vinnie Meddings | 1 |
- | Tom 'Noodles' Liggins | 1 |
- | George Hollingsworth | 1 |
- | Sean Nolan | 1 |
Points
Rank | Name | Points |
---|---|---|
1 | Steu Durham | 2 |
- | Sean Mills | 2 |
- | George Hollingsworth | 2 |
4 | David Coles | 1 |
- | Vinnie Meddings | 1 |
Penalty Minutes
Rank | Name | Penalty Minutes |
---|---|---|
1 | Matthew Carrington | 2 |
- | David Coles | 2 |
- | Andrew Cunningham | 2 |
- | Sean Nolan | 2 |
Man of the Match
Rank | Name | Man of the Match |
---|
Hat
Rank | Name | Hat |
---|
Netminder Minutes Played
Rank | Name | Netminder Minutes Played |
---|
Netminder Goals Against
Rank | Name | Netminder Goals Against |
---|
Netminder Shots Against
Rank | Name | Netminder Shots Against |
---|
Netminder Saves
Rank | Name | Netminder Saves |
---|
Netminder Save %
Rank | Name | Netminder Save % |
---|