Upcoming Events
Hockey-A-Thon
2014-2015 |
Goals
Rank | Name | Goals |
---|---|---|
1 | Sean Nolan | 29 |
2 | Adam Matteri | 13 |
3 | Zac Chamberlain | 11 |
4 | Paul Brown | 8 |
5 | Steven Swaffield | 7 |
Assists
Rank | Name | Assists |
---|---|---|
1 | Simon Manning | 11 |
2 | Steu Durham | 9 |
3 | Matt Rollins | 8 |
4 | Richard Swaffield | 7 |
- | Paul Brown | 7 |
Points
Rank | Name | Points |
---|---|---|
1 | Sean Nolan | 35 |
2 | Zac Chamberlain | 16 |
3 | Simon Manning | 15 |
- | Paul Brown | 15 |
5 | Adam Matteri | 14 |
Penalty Minutes
Rank | Name | Penalty Minutes |
---|---|---|
1 | Zac Chamberlain | 35 |
- | Richard Swaffield | 35 |
3 | Mark 'Nipples' Oates | 31 |
4 | Paul Brown | 24 |
5 | Scott Bonsor | 18 |
Man of the Match
Rank | Name | Man of the Match |
---|---|---|
1 | Sean Nolan | 3 |
- | Paul Brown | 3 |
3 | Luke Smith | 2 |
- | Steu Durham | 2 |
5 | Dave 'The Save' Davies | 1 |
Hat
Rank | Name | Hat |
---|---|---|
1 | Steu Durham | 2 |
- | Richard Swaffield | 2 |
- | Paul Brown | 2 |
4 | Alex Bailey | 1 |
- | John Liddle | 1 |
Netminder Minutes Played
Rank | Name | Netminder Minutes Played |
---|---|---|
1 | Paul Brown | 300 |
- | Colin Bennett | 300 |
3 | Dave 'The Save' Davies | 120 |
- | Andrew Hazel | 120 |
5 | Ashley Smith | 60 |
Netminder Goals Against
Rank | Name | Netminder Goals Against |
---|---|---|
1 | Paul Brown | 30 |
2 | Dave 'The Save' Davies | 26 |
3 | Colin Bennett | 15 |
4 | Andrew Hazel | 7 |
5 | Ashley Smith | 4 |
Netminder Shots Against
Rank | Name | Netminder Shots Against |
---|---|---|
1 | Colin Bennett | 25 |
Netminder Saves
Rank | Name | Netminder Saves |
---|---|---|
1 | Colin Bennett | 24 |
Netminder Save %
Rank | Name | Netminder Save % |
---|---|---|
1 | Colin Bennett | 96% |