Upcoming Events
Hockey-A-Thon
2015-2016 |
Goals
Rank | Name | Goals |
---|---|---|
1 | Sam Prosser | 21 |
2 | Adam Matteri | 18 |
3 | Zac Chamberlain | 11 |
4 | Sean Nolan | 9 |
5 | Simon Manning | 8 |
Assists
Rank | Name | Assists |
---|---|---|
1 | Adam Matteri | 15 |
2 | Sam Prosser | 10 |
3 | Sean Nolan | 9 |
4 | Ben Payne | 8 |
- | Zac Chamberlain | 8 |
Points
Rank | Name | Points |
---|---|---|
1 | Adam Matteri | 33 |
2 | Sam Prosser | 31 |
3 | Zac Chamberlain | 19 |
4 | Sean Nolan | 18 |
5 | Simon Manning | 15 |
Penalty Minutes
Rank | Name | Penalty Minutes |
---|---|---|
1 | Richard Swaffield | 80 |
2 | Zac Chamberlain | 78 |
3 | Steu Durham | 26 |
4 | Adam Matteri | 20 |
5 | Scott Bonsor | 14 |
Man of the Match
Rank | Name | Man of the Match |
---|---|---|
1 | Simon Manning | 3 |
2 | Alex Bailey | 2 |
- | Sam Prosser | 2 |
- | Andrew Hazel | 2 |
5 | Ben Payne | 1 |
Hat
Rank | Name | Hat |
---|---|---|
1 | Ben Payne | 2 |
- | Ed Jubber | 2 |
- | Matt Rollins | 2 |
- | Paul Brown | 2 |
- | Paige Newell | 2 |
Netminder Minutes Played
Rank | Name | Netminder Minutes Played |
---|---|---|
1 | Paul Brown | 393 |
2 | Andrew Hazel | 120 |
3 | Tony Gavan | 103 |
4 | Colin Bennett | 60 |
5 | Ashley Smith | 46 |
Netminder Goals Against
Rank | Name | Netminder Goals Against |
---|---|---|
1 | Paul Brown | 43 |
2 | Colin Bennett | 15 |
3 | Tony Gavan | 11 |
4 | Ashley Smith | 8 |
5 | Andrew Hazel | 6 |
Netminder Shots Against
Rank | Name | Netminder Shots Against |
---|
Netminder Saves
Rank | Name | Netminder Saves |
---|
Netminder Save %
Rank | Name | Netminder Save % |
---|