Upcoming Events
Hockey-A-Thon
2016-2017 |
Goals
Rank | Name | Goals |
---|---|---|
1 | David Coles | 8 |
2 | David Drysdale | 6 |
3 | Simon Manning | 5 |
- | Sean Nolan | 5 |
5 | Maciej Surminski | 4 |
Assists
Rank | Name | Assists |
---|---|---|
1 | David Coles | 8 |
2 | Simon Manning | 6 |
3 | Luke Smith | 5 |
4 | Ben Payne | 4 |
- | Matt Rollins | 4 |
Points
Rank | Name | Points |
---|---|---|
1 | David Coles | 16 |
2 | Simon Manning | 11 |
3 | David Drysdale | 8 |
- | Luke Smith | 8 |
5 | Ben Payne | 7 |
Penalty Minutes
Rank | Name | Penalty Minutes |
---|---|---|
1 | David Coles | 26 |
2 | Matthew Carrington | 14 |
3 | Bench | 8 |
4 | Matt Rollins | 6 |
- | Mark Wells | 6 |
Man of the Match
Rank | Name | Man of the Match |
---|---|---|
1 | Tam Hazel | 2 |
2 | Matt Rollins | 1 |
- | Andrew Hazel | 1 |
- | David Coles | 1 |
- | Warren Spare | 1 |
Hat
Rank | Name | Hat |
---|---|---|
1 | John Liddle | 1 |
- | Simon Manning | 1 |
- | Richard Swaffield | 1 |
- | David Drysdale | 1 |
- | Matthew Finch | 1 |
Netminder Minutes Played
Rank | Name | Netminder Minutes Played |
---|---|---|
1 | Tony Gavan | 300 |
2 | Tam Hazel | 180 |
3 | Andrew Hazel | 120 |
4 | Colin Bennett | 60 |
Netminder Goals Against
Rank | Name | Netminder Goals Against |
---|---|---|
1 | Tony Gavan | 55 |
2 | Tam Hazel | 39 |
3 | Andrew Hazel | 3 |
- | Colin Bennett | 3 |
Netminder Shots Against
Rank | Name | Netminder Shots Against |
---|---|---|
1 | Andrew Hazel | 46 |
Netminder Saves
Rank | Name | Netminder Saves |
---|---|---|
1 | Andrew Hazel | 43 |
Netminder Save %
Rank | Name | Netminder Save % |
---|---|---|
1 | Andrew Hazel | 93.478% |