2015-2016
Player Information - Stuart Taylor

Personal data

Picture of Stuart Taylor
Nationality: United Kingdom of Great Britain United Kingdom of Great Britain
Name: Stuart Taylor
Birthday (Age): 12. August 1970 (53)
Jersey Number: 38
Player Position: Forward

Games history

Games Goals Assists Points Penalty Minutes Man of the Match Hat
Saturday November 14 Honey Badgers 10 - 3 Nottingham Outlaws 0 0 0 0 0 1
Sunday November 29 Coventry Cobras 5 - 8 Honey Badgers 1 0 1 0 0 0
Saturday December 05 Honey Badgers 2 - 11 Tyneside Jesters 0 0 0 0 0 0
Saturday January 02 Honey Badgers 1 - 7 Birmingham Rockets 0 0 0 0 0 0
Saturday February 06 Honey Badgers 14 - 2 Coventry Spitfires 0 1 1 0 0 0
Sunday February 14 Birmingham Rockets 15 - 0 Honey Badgers 0 0 0 0 0 0
Sunday April 10 Sheffield Blazers 11 - 3 Honey Badgers 0 1 1 0 0 0
Saturday April 16 Honey Badgers 5 - 7 Grimsby Stormers 0 0 0 0 0 0
Sunday April 24 RAF Vulcans 6 - 2 Honey Badgers 0 0 0 0 0 0
Saturday May 21 Honey Badgers 2 - 3 Basingstoke Hyenas 0 1 1 0 0 0
Saturday June 11 Honey Badgers 6 - 11 Coventry Cobras 0 0 0 0 0 0
Saturday July 16 Honey Badgers 10 - 10 Oxford Bulls 0 1 1 0 0 0
Games total 1 4 5 0 0 1

Personal statistics

Competition Team Played Goals  Assists  Points  Penalty Minutes  Man of the Match  Hat 
2023-2024 Honey Badgers 3 0 1 1 10 0 1
2022-2023 Honey Badgers 12 1 1 2 4 1 2
2021-2022 Honey Badgers 6 2 1 3 2 0 0
2019-2020 Honey Badgers 6 0 1 1 0 0 1
2018-2019 Honey Badgers 6 0 0 0 2 0 0
2017-2018 Honey Badgers 7 0 0 0 0 0 1
2016-2017 Honey Badgers 6 1 1 2 0 0 0
2015-2016 Honey Badgers 12 1 4 5 0 0 1
2014-2015 Honey Badgers 5 0 4 4 2 0 0
Career Total 63 5 13 18 20 1 6


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::